Machining Center
Main Features:
- 5-Axis Horizontal Machining Center suitable for machining small →medium sized shells, complex box parts with spatial surfaces
- 5-Axis Vertical Machining Center suitable for high-precision and complex shaped parts (such as impellers, integral impellers, molds, automotive components, etc.), excellent tool tip point following function (RTCP), turning options available.
- Complex Milling & Turning Machining Center,suitable for small and medium-sized batch, multi variety, high-precision part machining. With excellent tool tip point following function (RTCP).
- Fixed Beam Gantry Machining Center, work for industries:rail transit, aerospace, and general equipment. Processing high-temperature aluminum alloys, titanium alloys, stainless steel, etc, with exellent rigidity and high torque
- Aircraft Honeycomb Machining Center is a bridge type gantry machining center with 6-axis 5-linkage. Applied in industries:aviation, aerospace, and machinery, processing honeycomb core materials (aramid honeycomb, absorbing honeycomb, paper honeycomb), carbon fiber board, and carbon tube honeycomb structural components with various complex surfaces, sinks, edges, and grooves.
Small → Medium Parts with Spatial Surfaces Manufacturing
5-Axis Horizontal Machining Center
Suitable for machining small and medium-sized shells, complex box parts with spatial surfaces
Impellers, Integral impellers, Molds, Automotive Parts Manufacturing
5-Axis Vertical Machining Center
Suitable for machining small and medium-sized shells, complex box parts with spatial surfaces
Small → Medium Parts with multi-batch, multi variety parts Processing
Milling & Turning Machining Center
Complex Milling & Turning Machining Center,suitable for small and medium-sized batch, multi variety, high-precision part machining. With excellent tool tip point following function (RTCP).
Aluminum Alloys, Titanium Alloys, Stainless Steel Material Processing
Fixed Beam Gantry Machining Center
Work for industries:rail transit, aerospace, and general equipment. Processing high-temperature aluminum alloys, titanium alloys, stainless steel, etc, with exellent rigidity and high torque
Aramid Honeycomb, Absorbing Honeycomb, Paper honeycomb, Carbon Fiber Board Material Processing
Honeycomb Core Machining Center
Work for industries:rail transit, aerospace, and general equipment. Processing high-temperature aluminum alloys, titanium alloys, stainless steel, etc, with exellent rigidity and high torque
5-Axis Horizontal Machining Center
Suitable for small → medium Parts with spatial Surfaces Manufacturing
Model | Features | Start Price |
---|---|---|
HMC-630-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
HMC-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1500 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-120/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 52 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 60T | |
HMC-160/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1600 Workpiece Rotation Dia.(mm):2300 Spindle Spindle Rated Power (S1~100%) (kW): 52 Spindle Rated Power (S6~40%) (kW): 73 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (S1~100%) (Nm): 500 Spindle Rated Torque (S6~40%) (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 X/Y/Z axis Min. resolution (mm): 0.001 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: | |
HMC-P-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-P-80 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1300/1000/1150 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 26kW Spindle Max. Speed (rpm):8000rpm Spindle Rated Torque (Nm): 512 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-100 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-120 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1500/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-160/T (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1400 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):4000rpm Spindle Rated Torque (Nm): 1300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60/Customized |
5-Axis Vertical Machining Center
Impellers, Integral impellers, Molds, Automotive Parts Manufacturing
Model | Features | Start Price |
---|---|---|
HMC-630-F5 | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kWZ Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kWZ Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
Milling & Turning Machining Center
Suitable for Small → Medium Parts with multi-batch, multi variety parts Processing
Model | Features | Start Price |
---|---|---|
HMC-630-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
HMC-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1500 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-120/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 52 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 60T | |
HMC-160/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1600 Workpiece Rotation Dia.(mm):2300 Spindle Spindle Rated Power (S1~100%) (kW): 52 Spindle Rated Power (S6~40%) (kW): 73 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (S1~100%) (Nm): 500 Spindle Rated Torque (S6~40%) (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 X/Y/Z axis Min. resolution (mm): 0.001 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: | |
HMC-P-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-P-80 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1300/1000/1150 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 26kW Spindle Max. Speed (rpm):8000rpm Spindle Rated Torque (Nm): 512 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-100 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-120 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1500/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-160/T (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1400 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):4000rpm Spindle Rated Torque (Nm): 1300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60/Customized |
Fixed Beam Gantry Machining Center
Suitable for Aluminum Alloys, Titanium Alloys, Stainless Steel Material Processing
Model | Features | Start Price |
---|---|---|
HMC-630-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
HMC-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1500 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-120/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 52 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 60T | |
HMC-160/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1600 Workpiece Rotation Dia.(mm):2300 Spindle Spindle Rated Power (S1~100%) (kW): 52 Spindle Rated Power (S6~40%) (kW): 73 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (S1~100%) (Nm): 500 Spindle Rated Torque (S6~40%) (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 X/Y/Z axis Min. resolution (mm): 0.001 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: | |
HMC-P-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-P-80 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1300/1000/1150 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 26kW Spindle Max. Speed (rpm):8000rpm Spindle Rated Torque (Nm): 512 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-100 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-120 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1500/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-160/T (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1400 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):4000rpm Spindle Rated Torque (Nm): 1300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60/Customized |
Honeycomb Core Machining Center
Suitable for Aramid Honeycomb, Absorbing Honeycomb, Paper honeycomb, Carbon Fiber Board Material Processing
Model | Features | Start Price |
---|---|---|
HMC-630-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
HMC-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1500 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-120/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 52 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 60T | |
HMC-160/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1600 Workpiece Rotation Dia.(mm):2300 Spindle Spindle Rated Power (S1~100%) (kW): 52 Spindle Rated Power (S6~40%) (kW): 73 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (S1~100%) (Nm): 500 Spindle Rated Torque (S6~40%) (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 X/Y/Z axis Min. resolution (mm): 0.001 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: | |
HMC-P-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-P-80 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1300/1000/1150 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 26kW Spindle Max. Speed (rpm):8000rpm Spindle Rated Torque (Nm): 512 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-100 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1400 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-120 (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1500/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):6000rpm Spindle Rated Torque (Nm): 1250 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 40/60/Customized | |
HMC-P-160/T (4-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1400 Spindle Spindle Rated Power (kW): 41kW Spindle Max. Speed (rpm):4000rpm Spindle Rated Torque (Nm): 1300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60/Customized |
RFCL Vertical Turning Machines
Suitable for high-speed and efficient automated processing of small and medium-sized parts such as Wheels, Gears, Brake Drums, etc
Model | Features | Start Price |
---|---|---|
HMC-630-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1000/1150/1000 Maximum workpiece Dia.(mm): 800 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD84,000 |
HMC-800-F5 (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1150/1250/1200 Maximum workpiece Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 35kW Spindle Max. Speed (rpm):15000rpm Spindle Rated Torque (Nm): 210 Feed Speed X/Y/Z axis Max. Cutting Speed (m/min): 15 X/Y/Z axis Max. Rapid Moving Speed (m/min): 40 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.008 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 40/60 | USD70,000 |
HMC-100/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 1500/1250/1500 Maximum Table Dia.(mm): 1000 Spindle Spindle Rated Power (kW): 52/48 Spindle Max. Speed (rpm):7000/12000 Spindle Rated Torque (Nm): 500/300 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (mm/min): 2000 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.006 XYZ axis Repeatable Positioning Accuracy (mm): 0.004 Knife System Nos. of Knives: 60/80/100 | |
HMC-120/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1800 Maximum Table Dia.(mm): 1250 Spindle Spindle Rated Power (kW): 52 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: 60T | |
HMC-160/5S (SAJO10000) (5-axis) | Processing Scope X/Y/Z axis Stroke (mm): 2000/1750/1700 Maximum Table Dia.(mm): 1600 Workpiece Rotation Dia.(mm):2300 Spindle Spindle Rated Power (S1~100%) (kW): 52 Spindle Rated Power (S6~40%) (kW): 73 Spindle Max. Speed (rpm):7000 Spindle Rated Torque (S1~100%) (Nm): 500 Spindle Rated Torque (S6~40%) (Nm): 700 Feed Speed X/Y/Z axis Max. Rapid Moving Speed (m/min): 20 X/Y/Z axis Min. resolution (mm): 0.001 Accuracy X/Y/Z axis Positioning Accuracy (mm): 0.007 XYZ axis Repeatable Positioning Accuracy (mm): 0.005 Knife System Nos. of Knives: | |
